O2 Pay And Go Specifications. Also see Contract Prices, SIM-free, Pay And Go Prices
|
Original | Talkalot | Pay & Go Wild | ||
|
(£10-£50 voucher) | First 3 mins | Thereafter | First 3 mins | Thereafter |
Peak call cost (per minute) | 35p | 25p | 5p | 25p | 5p |
Off-Peak call cost (per minute) (eve/weekends) | 10p / 2p | 25p | 5p / 2p | 25p | 5p / 2p |
O2 to O2 peak / off-peak | 10p / 2p | 25p | 5p / 2p | 25p | 5p / 2p |
Other networks peak / off-peak | 50p / 30p | 40p | 40p | 40p | 40p |
Voicemail | 10p | 10p | 10p | 10p | 10p |
WAP calls to O2 online | 10p | 10p | 10p | 10p | 10p |
Mviva calls peak / off-peak | 35p / 10p | 25p | 5p | 25p | 5p |
Directory Enquiries | 65p | 65p | 65p | 65p | 65p |
SMS (text messaging) | 10p | 10p | 10p | 10p | 10p |
International Calls from UK | Yes | Yes | Yes | Yes | Yes |
Daily Charge | n/a | n/a | n/a | £10/month direct debit | |
Inclusive calls daily (mins) | n/a | n/a | n/a | £25 of calls & txts | |
Valid period outgoing calls | Make or receive one call every 180 days |
Make or receive
one call every 180 days |
Make or receive
one call every 180 days |
||
Valid period incoming calls |